Our services
Foundry Machinery Spares
We are manufacturing spares related to the foundary industries. They mainly help in the components related to their machinery.
Automotive Components
Automotive components are manufactured and supplied by us especially for the different kinds of gear boxes and its spares parts.
Textiles Machinery Spares
The spares for the textile machinery is manufactured and supplied for all kinds of textile industries all over india with its quality.
Our Manufacturing facility
CNC/M/C
| # | Make | Origin | Model | Quantity |
|---|---|---|---|---|
| 1 | Bharat Fritz Werner Ltd., | Bangalore | BMV 45TC20 S.No:1664-VMC | 1 |
| 2 | Lead Well | Taiwan | V40- With Fourth axes Provision-VMC | 1 |
| 3 | Lead Well | Taiwan | T7–Turning Centre | 1 |
| 4 | Bharat Fritz Werner Ltd., | Bangalore | BMV 60TC24 S.No:2623-VMC | 1 |
| 5 | Bharat Fritz Werner Ltd., | Bangalore | BMV 45TC2 S.No:10716-VMC | 1 |
| 6 | Lakshmi Machine Works Ltd., | Coimbatore | LL25T L7- Turning Centre | 1 |
| 7 | Lakshmi Machine Works Ltd., | Coimbatore | LL25T L5- Turning Centres | 1 |
| 8 | Bharat Fritz Werner Ltd., | Bangalore | BMV 51TC24 S.No:80367-VMC | 1 |
| 9 | Hurco India Pvt.Ltd., | Chennai | VM20 S.No:VM20-16A08112CPBH-VMC | 1 |
| 10 | Bharat Fritz Werner Ltd., | Bangalore | BMV 35TC20 S.No:35463-VMC | 1 |
| 11 | ACE Micromatic | Bangalore | Super Jobber 500LM S.No:832-Turning Centre | 1 |
| 12 | ACE Micromatic | Bangalore | LT2LM500+ | 1 |
| 13 | ACE Micromatic | Bangalore | Jobber LM-ELITE | 1 |
| 14 | Bharat Fritz Werner Ltd., | Bangalore | BMV 45TC24X-800,Y-450,Z-450 | 1 |
| 15 | Bharat Fritz Werner Ltd., | Bangalore | BMV 60+TC24 With 4th axis Provision-VMC X-1000,Y-500,Z-500 | 1 |
| 16 | ACE Micromatic | Bangalore | Classic LM Diameter-250mm Length 650mm | 1 |
| 17 | Jyoti | Bangalore | Diameter 200mm Length 500mm | 1 |
| 18 | ACE Micromatic | Bangalore | SJ 500LM X-350mm Z-400mm | 1 |
| 19 | Bharat Fritz Werner Ltd., | Bangalore | TURBO-850-M23-PFD1 | 1 |
| 20 | Bharat Fritz Werner Ltd., | Bangalore | BLV 500-H (VTL)X-500 Z-550 | 1 |
Lathe
| # | Machine Details | Make/Model | Specification | Quantity |
|---|---|---|---|---|
| 1 | Center Lathe | ACME – Heavy duty | 16” Center Ht. X 1000 mm | 1 |
| 2 | Center Lathe – All geared | Enterprises 1675 with copy turning | 9-½” Center Ht. X 1200 mm | 1 |
| 3 | Copy turning Lathe | HMT – LB17 with copy turning | --- | 1 |
| 4 | Capstan Lathe | MK 4 | --- | 1 |
| 5 | Center Lathe | Rajkot Make | 9 - ½” Center Ht. X 1000 mm | 1 |
| 6 | Center Lathe | Pinacho | 1000 Length x 200 Center Height | 1 |
Broaching Machine
| # | Machine Details | Make/Model | Specifications | Quantity |
|---|---|---|---|---|
| 1 | Vertical Broaching | Lapoint – England | 800 mm Stroke Long 5MT | 1 |
Drilling Machine
| # | Machine Details | Make/Model | Specifications | Quantity |
|---|---|---|---|---|
| 1 | Radial Drilling M/c | BVR 3 | -- | 2 |
| 2 | Coloumn Drilling M/c | IFFCO | 2” Capacity | 2 |
Bandsaw Cutting Machine
| # | Machine Details | Make/Model | Specifications | Quantity |
|---|---|---|---|---|
| 1 | Laxon – Cutting Machine | Laxon – Indian | 8” Capacity | 1 |
Surface Grinding Machine
| # | Machine Details | Make/Model | Specifications | Quantity |
|---|---|---|---|---|
| 1 | Surface Grinding – Hyd | AVRO – Indian | 600 x 230 fully Hyd | 2 |
| 2 | Surface Grinding – Mec | Steel Cut | 400 x 150 Mechanical | 1 |
Milling Machine
| # | Machine Details | Make/Model | Specifications | Quantity |
|---|---|---|---|---|
| 1 | Universal Milling | Sutluj – Geared No 2 | 300 x 850 | 1 |
| 2 | Key Way Milling | German | -- | 1 |
| 3 | Universal Milling | HMT FN2U | -- | 1 |
Cylindrical Grinding M/c
| # | Make/Model | Specification | Quantity |
|---|---|---|---|
| 1 | Fortuna,Germany | OD 250 x 800 Long | 2 |
| 2 | Studer – Swiss | OD 300 x 800 Long | 1 |
Internal Grinding
| # | Make/Model | Specification | Quantity |
|---|---|---|---|
| 1 | WMW – German | ID 500 mm | 1 |
| 2 | Voumord | ID 3 – 150 mm | 1 |
Specialized Measuring Instruments & Equipments
| # | Machine Details | Make/Model | Specifications | Quantity |
|---|---|---|---|---|
| 1 | CMM | Accurate | X-600, Y-1000, Z-500 | 1 |
| 2 | Height Gauge – 2 D | Trimos | 0-600 mm | 1 |
| 3 | Electronic Air Gauges | Dew Treat & Airtronic | -- | 1 |
| 4 | Rockwell hardness Tester | -- | -- | 1 |
| 5 | Flatness Tester | Baker | Table size 300mm | 1 |
| 6 | Surface Finish (Comparator Ra Value) | -- | -- | 1 |
| 7 | Brinell Hardness Tester | Krystel | 3000kg | 1 |

